<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Investment Education &#187; vacancy</title>
	<atom:link href="http://commercialinvestmenteducation.com/tag/vacancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialinvestmenteducation.com</link>
	<description>Learn the secrets of investing in commercial real estate</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:05:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Think Bigger – Trade Homes for Apartment &amp; Multifamily Investment</title>
		<link>http://commercialinvestmenteducation.com/trade/</link>
		<comments>http://commercialinvestmenteducation.com/trade/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:04:52 +0000</pubDate>
		<dc:creator>Karen Hanover</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[apartment & multifamily]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[credit loss]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Karen Hanover]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://commercialinvestmenteducation.com/?p=202</guid>
		<description><![CDATA[Real estate investors have long recognized the benefits and multiple returns of rental property ownership.  These investors have found real estate to be better than stocks, with the prevailing “buy low – sell high” strategy.
They&#8217;ve also realized that the return from bonds, though lower risk investing, isn&#8217;t going to meet their long term needs.
Why [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate investors have long recognized the benefits and multiple returns of rental property ownership.  These investors have found real estate to be better than stocks, with the prevailing “buy low – sell high” strategy.</p>
<p>They&#8217;ve also realized that the return from bonds, though lower risk investing, isn&#8217;t going to meet their long term needs.</p>
<p>Why Invest in Real Estate At All?</p>
<p>Rental property real estate investment has proven over time to be low risk, but high return investing.  The high returns come from:</p>
<p>·	Cash flows from rents</p>
<p>·	Tax advantages from depreciation and other tax write-offs</p>
<p>·	Paying down mortgages, freeing up equity for other investments</p>
<p>·	The old standby buy low and watch the property value appreciate over time</p>
<p>Applying these investment objectives to a single family property, or a duplex, a great many investors have found the ability to leverage and increase the number of properties in their portfolios.  But&#8230;</p>
<p><a href="http://commercialinvestmenteducation.com/trade-homes-for-apartment-multifamily-investment" rel="nofollow" target="_blank">Click Here</a> to read the rest of the article&#8230;</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://commercialinvestmenteducation.com/trade/&amp;t=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)+(via+@karenhanover)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://commercialinvestmenteducation.com/trade/&amp;t=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;summary=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris&amp;source=Commercial Investment Education" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://commercialinvestmenteducation.com/trade/&amp;Title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;desc=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://commercialinvestmenteducation.com/trade/&amp;submitHeadline=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;submitSummary=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Think%20Bigger%20%E2%80%93%20Trade%20Homes%20for%20Apartment%20%26%20Multifamily%20Investment%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-tomuse">
			<a href="mailto:tips@tomuse.com?subject=New%20tip%20submitted%20via%20the%20SexyBookmarks%20Plugin!&amp;body=I%20would%20like%20to%20submit%20this%20article%3A%20%22Think%20Bigger%20%E2%80%93%20Trade%20Homes%20for%20Apartment%20%26%20Multifamily%20Investment%22%20for%20possible%20inclusion%20on%20ToMuse.%0A%0A%22Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://commercialinvestmenteducation.com/trade/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://commercialinvestmenteducation.com/trade/&amp;h=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris&amp;posturl=http://commercialinvestmenteducation.com/trade/&amp;posttitle=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://commercialinvestmenteducation.com/trade/&amp;bm_description=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-izeby">
			<a href="http://izeby.com/submit.php?url=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;link=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;url=http%3A%2F%2Fcommercialinvestmenteducation.com%2Ftrade%2F&amp;desc=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris&amp;pcat=World & Business&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="sexy-fwisp">
			<a href="http://fwisp.com/submit?url=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="sexy-designmoo">
			<a href="http://designmoo.com/submit?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;body=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris" rel="nofollow" class="external" title="Moo this on DesignMoo!">Moo this on DesignMoo!</a>
		</li>
		<li class="sexy-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://commercialinvestmenteducation.com/trade/&amp;lname=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://commercialinvestmenteducation.com/trade/&amp;u_data[name]=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://commercialinvestmenteducation.com/trade/&amp;bmtitle=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="sexy-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://commercialinvestmenteducation.com/trade/&amp;t=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-designbump">
			<a href="http://designbump.com/submit?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;body=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://commercialinvestmenteducation.com/trade/&amp;T=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&quot;+-+from+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="sexy-xerpi">
			<a href="http://www.xerpi.com/block/add_link_from_extension?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Save this to Xerpi">Save this to Xerpi</a>
		</li>
		<li class="sexy-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://commercialinvestmenteducation.com/trade/+&quot;Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;selection=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://commercialinvestmenteducation.com/trade/&amp;type=Article&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;body=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;u=http://commercialinvestmenteducation.com/trade/&amp;b=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="sexy-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;desc=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;url=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-webblend">
			<a href="http://thewebblend.com/submit?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;body=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris" rel="nofollow" class="external" title="Blend this!">Blend this!</a>
		</li>
		<li class="sexy-wykop">
			<a href="http://www.wykop.pl/dodaj?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Add this to Wykop!">Add this to Wykop!</a>
		</li>
		<li class="sexy-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://commercialinvestmenteducation.com/trade/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="sexy-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment&amp;text=Real%20estate%20investors%20have%20long%20recognized%20the%20benefits%20and%20multiple%20returns%20of%20rental%20property%20ownership.%20%20These%20investors%20have%20found%20real%20estate%20to%20be%20better%20than%20stocks%2C%20with%20the%20prevailing%20%E2%80%9Cbuy%20low%20%E2%80%93%20sell%20high%E2%80%9D%20strategy.%0D%0A%0D%0AThey%27ve%20also%20realized%20that%20the%20return%20from%20bonds%2C%20though%20lower%20ris+-+http://commercialinvestmenteducation.com/trade/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="sexy-pusha">
			<a href="http://www.pusha.se/posta?url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Push this on Pusha">Push this on Pusha</a>
		</li>
		<li class="sexy-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://commercialinvestmenteducation.com/trade/&amp;title=Think+Bigger+%E2%80%93+Trade+Homes+for+Apartment+%26+Multifamily+Investment" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="sexy-mylinkvault">
