<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Investment Education &#187; income</title>
	<atom:link href="http://commercialinvestmenteducation.com/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://commercialinvestmenteducation.com</link>
	<description>Learn the secrets of investing in commercial real estate</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:05:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lenders&#8217; Ratios for Apartment &amp; Multifamily Mortgages</title>
		<link>http://commercialinvestmenteducation.com/lenders/</link>
		<comments>http://commercialinvestmenteducation.com/lenders/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:47:12 +0000</pubDate>
		<dc:creator>Karen Hanover</dc:creator>
				<category><![CDATA[Apartment Investing Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apartment & multifamily]]></category>
		<category><![CDATA[break-even ratio]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[debt service coverage]]></category>
		<category><![CDATA[dscr]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[gross operating income]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Karen Hanover]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[ratios]]></category>

		<guid isPermaLink="false">http://commercialinvestmenteducation.com/?p=154</guid>
		<description><![CDATA[One of the reasons that apartment &#038; multifamily investing is available to a great many real estate investors is that cash flow is the primary consideration in loaning money on a purchase.  
It isn&#8217;t about the credit score of the buyer, and it&#8217;s less about the standard residential concept of “loan-to-value.”  Though appraised [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons that apartment &#038; multifamily investing is available to a great many real estate investors is that cash flow is the primary consideration in loaning money on a purchase.  </p>
<p>It isn&#8217;t about the credit score of the buyer, and it&#8217;s less about the standard residential concept of “loan-to-value.”  Though appraised value is important, cash flow is critical.  There are two ways in which lenders look at the cash flow.  </p>
<p>These ratios indicate the ability of the property to generate enough cash to pay the monthly mortgage, as well as leave a profit for ownership.</p>
<p>Cash Flow Analysis, Stability and Future Risk</p>
<p>First, it&#8217;s very important to get the income and expense numbers “right.”  Are all of the rents at market rates?  If some tenants have been given special deals, or just generally the rents are all below market, then income could be better if rents are increased at expiration of leases.  </p>
<p>Expenses should be appropriate, reflecting efficient management, reasonable repair costs, good turnover rehab practices, and no “sweetheart deals.”  </p>
<p>Any expense categories that are out of line should be addressed, or a plan put in place to deal with them after purchase.  When approaching a lender for an apartment or multifamily mortgage, documentation of the ability to raise rents and/or cut expenses quickly could result in a better mortgage deal, as cash flows can be expected to improve.</p>
<p>The next consideration is the expected stability of rents and cash flow into the future.  Lenders hate risk, so a marketing plan, budgets, and projections of future vacancy and credit losses is critical.  Once the current and projected cash flow is determined, two common ratios can be applied to see how lenders will look at the property for a mortgage.</p>
<p>DSCR – Debt Service Coverage Ratio</p>
<p>This ratio takes the net income from operations, or cash flow, and compares it to the expected mortgage payment.  Most lenders want to see a ratio of at least 1.25-to-1 of cash flow over the mortgage payment.  In other words, if the mortgage payment is to be $8000/month, then cash flow should be at least $10,000/month to yield this 1.25 DSCR.</p>
<p>Break-even Ratio</p>
<p>Here, the lender takes the annual operating expenses, adds the annual debt payments, and divides the total by the Gross Operating Income (GOI).  What they&#8217;re going is seeing at what point the income overtakes the expenses, or the break-even.  If the annual expenses are $35,000, and the debt payments total $72,000/year, a GOI, gross operating income of $150,000 would look like this:</p>
<p>($35,000 + $72,000) / $150,000 = 0.71, or 71%, the Break-even Ratio</p>
<p>Generally, lenders want a Break-even ratio lower than 80%. </p>
<p>I’ll share more with you soon…</p>
<p>Warm Regards,</p>
<p>Karen Hanover, CCIM Candidate<br />
Apartment Education Institute, President</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://commercialinvestmenteducation.com/lenders/&amp;t=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)+(via+@karenhanover)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://commercialinvestmenteducation.com/lenders/&amp;t=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;summary=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo&amp;source=Commercial Investment Education" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://commercialinvestmenteducation.com/lenders/&amp;Title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;desc=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://commercialinvestmenteducation.com/lenders/&amp;submitHeadline=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;submitSummary=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Lenders%27%20Ratios%20for%20Apartment%20%26%20Multifamily%20Mortgages%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-tomuse">
			<a href="mailto:tips@tomuse.com?subject=New%20tip%20submitted%20via%20the%20SexyBookmarks%20Plugin!&amp;body=I%20would%20like%20to%20submit%20this%20article%3A%20%22Lenders%27%20Ratios%20for%20Apartment%20%26%20Multifamily%20Mortgages%22%20for%20possible%20inclusion%20on%20ToMuse.%0A%0A%22One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://commercialinvestmenteducation.com/lenders/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://commercialinvestmenteducation.com/lenders/&amp;h=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo&amp;posturl=http://commercialinvestmenteducation.com/lenders/&amp;posttitle=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://commercialinvestmenteducation.com/lenders/&amp;bm_description=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-izeby">
			<a href="http://izeby.com/submit.php?url=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;link=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;url=http%3A%2F%2Fcommercialinvestmenteducation.com%2Flenders%2F&amp;desc=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo&amp;pcat=World & Business&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="sexy-fwisp">
			<a href="http://fwisp.com/submit?url=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="sexy-designmoo">
			<a href="http://designmoo.com/submit?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;body=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo" rel="nofollow" class="external" title="Moo this on DesignMoo!">Moo this on DesignMoo!</a>
		</li>
		<li class="sexy-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://commercialinvestmenteducation.com/lenders/&amp;lname=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://commercialinvestmenteducation.com/lenders/&amp;u_data[name]=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://commercialinvestmenteducation.com/lenders/&amp;bmtitle=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="sexy-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://commercialinvestmenteducation.com/lenders/&amp;t=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-designbump">
			<a href="http://designbump.com/submit?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;body=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://commercialinvestmenteducation.com/lenders/&amp;T=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&quot;+-+from+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="sexy-xerpi">
			<a href="http://www.xerpi.com/block/add_link_from_extension?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Save this to Xerpi">Save this to Xerpi</a>
		</li>
		<li class="sexy-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://commercialinvestmenteducation.com/lenders/+&quot;Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;selection=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://commercialinvestmenteducation.com/lenders/&amp;type=Article&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;body=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;u=http://commercialinvestmenteducation.com/lenders/&amp;b=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="sexy-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;desc=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-netvibes">
			<a href="http://www.netvibes.com/share?title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;url=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="sexy-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-webblend">
			<a href="http://thewebblend.com/submit?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;body=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo" rel="nofollow" class="external" title="Blend this!">Blend this!</a>
		</li>
		<li class="sexy-wykop">
			<a href="http://www.wykop.pl/dodaj?url=http://commercialinvestmenteducation.com/lenders/&amp;title=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages" rel="nofollow" class="external" title="Add this to Wykop!">Add this to Wykop!</a>
		</li>
		<li class="sexy-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://commercialinvestmenteducation.com/lenders/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="sexy-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Lenders%27+Ratios+for+Apartment+%26+Multifamily+Mortgages&amp;text=One%20of%20the%20reasons%20that%20apartment%20%26%20multifamily%20investing%20is%20available%20to%20a%20great%20many%20real%20estate%20investors%20is%20that%20cash%20flow%20is%20the%20primary%20consideration%20in%20loaning%20money%20on%20a%20purchase.%20%20%0D%0A%0D%0AIt%20isn%27t%20about%20the%20credit%20score%20of%20the%20buyer%2C%20and%20it%27s%20less%20about%20the%20standard%20residential%20concept%20of%20%E2%80%9Clo+-+http://commercialinvestmenteducation.com/lenders/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="sexy-pusha">
